Technical parameters
Max Voltage | 150KV |
Maximum X-ray field coverage range | 440mm×440mm (SID=100cm) |
The average brightness of the light field | >160 lux |
Edge contrast ratio | >4:1 |
Power supply requirement of projection lamp | 24V AC/150W |
Bright X-ray field duration for Once | 30S |
Distance from Focal Spot of X-ray tube to the mount plane of collimator SID (mm)(optional) | 60 |
Filtration(Inherent) 75kV | 1mmAl |
Filtration(Additional) | Automatic choose three filtration |
Control method | Electric |
Drive motor | Stepper Motor |
Motor Control | The CAN bus interface |
Position detection | Potentiometer |
Input power | AC24V/DC24V |
(SID)Measuring tape | optional |
Center laser instructions | optional |
Dimension(mm)(W×L×H) | 185×230×145 |
Weight(Kg) | 7.2 |
Applications
This x-ray collimator is special-purpose for C arm.